Freitag · 16. Oktober 2026
Close Your Eyes
Close Your Eyes läuft am Freitag, 16. Oktober 2026 107 Mal bei BabyTV. Alle Zeiten in türkischer Zeit (Europe/Istanbul).
Wann läuft Close Your Eyes am 16. Oktober 2026?
| Beginn | Ende | Sendung |
|---|---|---|
| 00:31 | 00:35 | Close Your Eyes · Children |
| 00:35 | 00:39 | Close Your Eyes · Children |
| 00:39 | 00:42 | Close Your Eyes · Children |
| 00:42 | 00:46 | Close Your Eyes · Children |
| 00:46 | 00:49 | Close Your Eyes · Children |
| 00:49 | 00:52 | Close Your Eyes · Children |
| 00:52 | 00:56 | Close Your Eyes · Children |
| 00:56 | 00:59 | Close Your Eyes · Children |
| 00:59 | 01:03 | Close Your Eyes · Children |
| 01:03 | 01:06 | Close Your Eyes · Children |
| 01:06 | 01:10 | Close Your Eyes · Children |
| 01:10 | 01:13 | Close Your Eyes · Children |
| 01:13 | 01:16 | Close Your Eyes · Children |
| 01:16 | 01:20 | Close Your Eyes · Children |
| 01:20 | 01:24 | Close Your Eyes · Children |
| 01:24 | 01:28 | Close Your Eyes · Children |
| 01:28 | 01:31 | Close Your Eyes · Children |
| 01:31 | 01:35 | Close Your Eyes · Children |
| 01:35 | 01:39 | Close Your Eyes · Children |
| 01:39 | 01:42 | Close Your Eyes · Children |
| 01:42 | 01:46 | Close Your Eyes · Children |
| 01:46 | 01:50 | Close Your Eyes · Children |
| 01:50 | 01:53 | Close Your Eyes · Children |
| 01:53 | 01:57 | Close Your Eyes · Children |
| 01:57 | 02:00 | Close Your Eyes · Children |
| 02:00 | 02:03 | Close Your Eyes · Children |
| 02:03 | 02:07 | Close Your Eyes · Children |
| 02:07 | 02:11 | Close Your Eyes · Children |
| 02:11 | 02:14 | Close Your Eyes · Children |
| 02:14 | 02:17 | Close Your Eyes · Children |
| 02:17 | 02:21 | Close Your Eyes · Children |
| 02:21 | 02:25 | Close Your Eyes · Children |
| 02:25 | 02:29 | Close Your Eyes · Children |
| 02:29 | 02:32 | Close Your Eyes · Children |
| 02:32 | 02:36 | Close Your Eyes · Children |
| 02:36 | 02:40 | Close Your Eyes · Children |
| 02:40 | 02:44 | Close Your Eyes · Children |
| 02:44 | 02:47 | Close Your Eyes · Children |
| 02:47 | 02:52 | Close Your Eyes · Children |
| 02:52 | 02:56 | Close Your Eyes · Children |
| 02:56 | 03:00 | Close Your Eyes · Children |
| 03:00 | 03:03 | Close Your Eyes · Children |
| 03:03 | 03:07 | Close Your Eyes · Children |
| 03:07 | 03:10 | Close Your Eyes · Children |
| 03:10 | 03:14 | Close Your Eyes · Children |
| 03:14 | 03:17 | Close Your Eyes · Children |
| 03:17 | 03:21 | Close Your Eyes · Children |
| 03:21 | 03:24 | Close Your Eyes · Children |
| 03:24 | 03:27 | Close Your Eyes · Children |
| 03:27 | 03:31 | Close Your Eyes · Children |
| 03:31 | 03:35 | Close Your Eyes · Children |
| 03:35 | 03:38 | Close Your Eyes · Children |
| 03:38 | 03:41 | Close Your Eyes · Children |
| 03:41 | 03:45 | Close Your Eyes · Children |
| 03:45 | 03:48 | Close Your Eyes · Children |
| 03:48 | 03:52 | Close Your Eyes · Children |
| 03:52 | 03:56 | Close Your Eyes · Children |
| 03:56 | 03:59 | Close Your Eyes · Children |
| 03:59 | 04:04 | Close Your Eyes · Children |
| 04:04 | 04:07 | Close Your Eyes · Children |
| 04:07 | 04:11 | Close Your Eyes · Children |
| 04:11 | 04:15 | Close Your Eyes · Children |
| 04:15 | 04:18 | Close Your Eyes · Children |
| 04:18 | 04:21 | Close Your Eyes · Children |
| 04:21 | 04:25 | Close Your Eyes · Children |
| 04:25 | 04:28 | Close Your Eyes · Children |
| 04:28 | 04:32 | Close Your Eyes · Children |
| 04:32 | 04:36 | Close Your Eyes · Children |
| 04:36 | 04:39 | Close Your Eyes · Children |
| 04:39 | 04:42 | Close Your Eyes · Children |
| 04:42 | 04:46 | Close Your Eyes · Children |
| 04:46 | 04:50 | Close Your Eyes · Children |
| 04:50 | 04:53 | Close Your Eyes · Children |
| 04:53 | 04:57 | Close Your Eyes · Children |
| 04:57 | 05:01 | Close Your Eyes · Children |
| 05:01 | 05:05 | Close Your Eyes · Children |
| 05:05 | 05:09 | Close Your Eyes · Children |
| 05:09 | 05:12 | Close Your Eyes · Children |
| 05:12 | 05:17 | Close Your Eyes · Children |
| 05:17 | 05:21 | Close Your Eyes · Children |
| 05:21 | 05:25 | Close Your Eyes · Children |
| 05:25 | 05:28 | Close Your Eyes · Children |
| 05:28 | 05:32 | Close Your Eyes · Children |
| 05:32 | 05:35 | Close Your Eyes · Children |
| 05:35 | 05:39 | Close Your Eyes · Children |
| 05:39 | 05:42 | Close Your Eyes · Children |
| 05:42 | 05:45 | Close Your Eyes · Children |
| 05:45 | 05:49 | Close Your Eyes · Children |
| 05:49 | 05:52 | Close Your Eyes · Children |
| 05:52 | 05:56 | Close Your Eyes · Children |
| 05:56 | 06:00 | Close Your Eyes · Children |
| 06:00 | 06:03 | Close Your Eyes · Children |
| 06:03 | 06:06 | Close Your Eyes · Children |
| 06:06 | 06:09 | Close Your Eyes · Children |
| 06:09 | 06:13 | Close Your Eyes · Children |
| 06:13 | 06:17 | Close Your Eyes · Children |
| 06:17 | 06:21 | Close Your Eyes · Children |
| 06:21 | 06:24 | Close Your Eyes · Children |
| 06:24 | 06:28 | Close Your Eyes · Children |
| 06:28 | 06:32 | Close Your Eyes · Children |
| 06:32 | 06:35 | Close Your Eyes · Children |
| 06:35 | 06:39 | Close Your Eyes · Children |
| 06:39 | 06:43 | Close Your Eyes · Children |
| 06:43 | 06:46 | Close Your Eyes · Children |
| 06:46 | 06:50 | Close Your Eyes · Children |
| 06:50 | 06:53 | Close Your Eyes · Children |
| 06:53 | 06:57 | Close Your Eyes · Children |
Inhalt
Close your eyes, sit back, and relax. It's time to go to bed.
Die Programmdaten stammen aus offenen XMLTV-Quellen; zuletzt aktualisiert 17. Oktober 2026.
Wann läuft Close Your Eyes sonst noch?
- 20. September 2026 · BabyTV · 00:32
- 21. September 2026 · BabyTV · 00:02
- 30. September 2026 · BabyTV · 00:31
- 1. Oktober 2026 · BabyTV · 00:26
- 2. Oktober 2026 · BabyTV · 00:28
- 3. Oktober 2026 · BabyTV · 00:27
- 4. Oktober 2026 · BabyTV · 00:29
- 5. Oktober 2026 · BabyTV · 00:30
- 6. Oktober 2026 · BabyTV · 00:31
- 7. Oktober 2026 · BabyTV · 00:30
- 8. Oktober 2026 · BabyTV · 00:31
- 10. Oktober 2026 · BabyTV · 00:29