Wednesday · October 14, 2026
BBC UKTV TV guide
56 programmes air on BBC UKTV on Wednesday, October 14, 2026. All times are Turkish time (Europe/Istanbul).
BBC UKTV schedule for October 14, 2026, hour by hour
| Time | Programme | Genre |
|---|---|---|
| Emmerdale | — | |
| Emmerdale - Episode 10666 | Drama | |
| Coronation Street | Entertainment | |
| Coronation Street - Episode 11951 | Drama | |
| EastEnders | Entertainment | |
| EastEnders - Episode 7396 | Drama | |
| Doc Martin | Entertainment | |
| Doc Martin - The Shock Of The New | N/a | |
| Absolutely Fabulous | Entertainment | |
| Absolutely Fabulous - Hospital | Sitcom | |
| QI | Entertainment | |
| QI - Jack And Jill | Entertainment | |
| Would I Lie To You? | Entertainment | |
| Would I Lie To You? - At Christmas | Entertainment | |
| Midsomer Murders | Entertainment | |
| Midsomer Murders - Death By Persausion | Drama | |
| Doc Martin | Entertainment | |
| Doc Martin - The Shock Of The New | N/a | |
| Father Brown | Entertainment | |
| Father Brown - The Chedworth Cyclone | Drama | |
| QI | Entertainment | |
| QI - I-Spy | Entertainment | |
| QI | Entertainment | |
| QI - International | Entertainment | |
| Would I Lie To You? | Entertainment | |
| Would I Lie To You? - Episode 9 | Entertainment | |
| Emmerdale | Entertainment | |
| Emmerdale - Episode 10667 | Drama | |
| Coronation Street | — | |
| Coronation Street - Episode 11952 | Drama | |
| EastEnders | Entertainment | |
| EastEnders - Episode 7397 | Drama | |
| 8 Out Of 10 Cats Does Countdown | — | |
| 8 Out Of 10 Cats Does Countdown - Episode 2 | Entertainment | |
| The Graham Norton Show | Entertainment | |
| The Graham Norton Show - Episode 2 | Entertainment | |
| 8 Out Of 10 Cats Does Countdown | Entertainment | |
| 8 Out Of 10 Cats Does Countdown - Episode 3 | Entertainment | |
| 8 Out Of 10 Cats Does Countdown | Entertainment | |
| 8 Out Of 10 Cats Does Countdown - Episode 4 | Entertainment | |
| Would I Lie To You? | Entertainment | |
| Would I Lie To You? - At Christmas | Entertainment | |
| QI | Entertainment | |
| QI - Jack And Jill | Entertainment | |
| Dragons' Den | Entertainment | |
| Dragons' Den - Episode 8 | Entertainment | |
| 8 Out Of 10 Cats Does Countdown | — | |
| 8 Out Of 10 Cats Does Countdown - Episode 2 | Entertainment | |
| The Graham Norton Show | Entertainment | |
| The Graham Norton Show - Episode 2 | Entertainment | |
| 8 Out Of 10 Cats Does Countdown | Entertainment | |
| 8 Out Of 10 Cats Does Countdown - Episode 3 | Entertainment | |
| 8 Out Of 10 Cats Does Countdown | Entertainment | |
| 8 Out Of 10 Cats Does Countdown - Episode 4 | Entertainment | |
| Midsomer Murders | Entertainment | |
| Midsomer Murders - The Axeman Cometh | Drama |
Other days
Frequently asked
About the BBC UKTV guide
What is on BBC UKTV on October 14, 2026?
56 programmes air on BBC UKTV on October 14, 2026. All times are Turkish time (Europe/Istanbul).
Where does the BBC UKTV TV guide come from?
Programme data is collected daily from open XMLTV sources and shown converted to Turkish time.
Can BBC UKTV be watched live?
Yes. You can watch BBC UKTV live and free of charge from its channel page.