Thursday · October 29, 2026
News24 Weather TV guide
85 programmes air on News24 Weather on Thursday, October 29, 2026. All times are Turkish time (Europe/Istanbul).
News24 Weather schedule for October 29, 2026, hour by hour
| Time | Programme | Genre |
|---|---|---|
| Your Weather (?) | — | |
| Your Weather - Thursday 29 October 2026, 08:00. | Weather | |
| Your Weather (?) | — | |
| Your Weather - Thursday 29 October 2026, 08:30. | Weather | |
| Your Weather (?) | — | |
| LIVE: Your Weather - Thursday 29 October 2026, 09:00. | Weather | |
| Your Weather (?) | — | |
| Your Weather - Thursday 29 October 2026, 09:30. | Weather | |
| Your Weather (?) | — | |
| Your Weather - Thursday 29 October 2026, 10:00. | Weather | |
| Your Weather (?) | — | |
| Your Weather - Thursday 29 October 2026, 10:30. | Weather | |
| Your Weather (?) | — | |
| Your Weather - Thursday 29 October 2026, 11:00. | Weather | |
| Your Weather (?) | — | |
| Your Weather - Thursday 29 October 2026, 11:30. | Weather | |
| Your Weather (?) | — | |
| LIVE: Your Weather - Thursday 29 October 2026, 12:00. | Weather | |
| Your Weather (?) | — | |
| Your Weather - Thursday 29 October 2026, 12:30. | Weather | |
| Your Weather (?) | — | |
| Your Weather - Thursday 29 October 2026, 13:00. | Weather | |
| Your Weather (?) | — | |
| Your Weather - Thursday 29 October 2026, 13:30. | Weather | |
| Your Weather (?) | — | |
| Your Weather - Thursday 29 October 2026, 14:00. | Weather | |
| Your Weather (?) | — | |
| Your Weather - Thursday 29 October 2026, 14:30. | Weather | |
| Weather Outlook (?) | — | |
| LIVE: Weather Outlook - Thursday 29 October 2026, 15:00. | Weather | |
| Weather Outlook (?) | — | |
| Weather Outlook - Thursday 29 October 2026, 15:30. | Weather | |
| Weather Outlook (?) | — | |
| Weather Outlook - Thursday 29 October 2026, 16:00. | Weather | |
| Weather Outlook (?) | — | |
| Weather Outlook - Thursday 29 October 2026, 16:30. | Weather | |
| Weather Outlook (?) | — | |
| LIVE: Weather Outlook - Thursday 29 October 2026, 17:00. | Weather | |
| Weather Outlook (?) | — | |
| Weather Outlook - Thursday 29 October 2026, 17:30. | Weather | |
| Weather Outlook (?) | — | |
| Weather Outlook - Thursday 29 October 2026, 18:00. | Weather | |
| Weather Outlook (?) | — | |
| Weather Outlook - Thursday 29 October 2026, 18:30. | Weather | |
| Across Australia (?) | — | |
| LIVE: Across Australia - Thursday 29 October 2026, 19:00. | News | |
| Across Australia (?) | — | |
| Across Australia - Thursday 29 October 2026, 19:30. | News | |
| Across Australia (?) | — | |
| Across Australia - Thursday 29 October 2026, 20:00. | News | |
| Across Australia (?) | — | |
| Across Australia - Thursday 29 October 2026, 20:30. | News | |
| Across Australia (?) | — | |
| Across Australia - Thursday 29 October 2026, 21:00. | News | |
| Across Australia (?) | — | |
| Across Australia - Thursday 29 October 2026, 21:30. | News | |
| Across Australia (?) | — | |
| Across Australia - Thursday 29 October 2026, 22:00. | News | |
| Across Australia (?) | — | |
| Across Australia - Thursday 29 October 2026, 22:30. | News | |
| Across Australia (?) | — | |
| Across Australia - Thursday 29 October 2026, 23:00. | News | |
| Across Australia (?) | — | |
| Across Australia - Thursday 29 October 2026, 23:30. | News | |
| Across Australia (?) | — | |
| Across Australia - Friday 30 October 2026, 00:00. | News | |
| Across Australia (?) | — | |
| Across Australia - Friday 30 October 2026, 00:30. | News | |
| Across Australia (?) | — | |
| Across Australia - Friday 30 October 2026, 01:00. | News | |
| Across Australia (?) | — | |
| Across Australia - Friday 30 October 2026, 01:30. | News | |
| Across Australia (?) | — | |
| Across Australia - Friday 30 October 2026, 02:00. | News | |
| Across Australia - Friday 30 October 2026, 02:30. | News | |
| Across Australia - Friday 30 October 2026, 03:00. | News | |
| Across Australia - Friday 30 October 2026, 03:30. | News | |
| Across Australia - Friday 30 October 2026, 04:00. | News | |
| Across Australia - Friday 30 October 2026, 04:30. | News | |
| Across Australia - Friday 30 October 2026, 05:00. | News | |
| Across Australia - Friday 30 October 2026, 05:30. | News | |
| Across Australia - Friday 30 October 2026, 06:00. | News | |
| Across Australia - Friday 30 October 2026, 06:30. | News | |
| LIVE: Your Weather - Friday 30 October 2026, 07:00. | Weather | |
| Your Weather - Friday 30 October 2026, 07:30. | Weather |
Other days
Frequently asked
About the News24 Weather guide
What is on News24 Weather on October 29, 2026?
85 programmes air on News24 Weather on October 29, 2026. All times are Turkish time (Europe/Istanbul).
Where does the News24 Weather TV guide come from?
Programme data is collected daily from open XMLTV sources and shown converted to Turkish time.
Can News24 Weather be watched live?
Yes. You can watch News24 Weather live and free of charge from its channel page.