Saturday · October 24, 2026
Weerbericht
Weerbericht airs 24 times on RTV Noord on Saturday, October 24, 2026. All times are Turkish time (Europe/Istanbul).
What time is Weerbericht on October 24, 2026?
| Start | End | Programme |
|---|---|---|
| 12:12 AM | 12:13 AM | Weerbericht · Weer |
| 12:42 AM | 12:43 AM | Weerbericht · Weer |
| 01:12 AM | 01:13 AM | Weerbericht · Weer |
| 01:42 AM | 01:43 AM | Weerbericht · Weer |
| 02:12 AM | 02:13 AM | Weerbericht · Weer |
| 02:42 AM | 02:43 AM | Weerbericht · Weer |
| 03:12 AM | 03:13 AM | Weerbericht · Weer |
| 03:42 AM | 03:43 AM | Weerbericht · Weer |
| 04:12 AM | 04:13 AM | Weerbericht · Weer |
| 04:42 AM | 04:43 AM | Weerbericht · Weer |
| 05:12 AM | 05:13 AM | Weerbericht · Weer |
| 05:42 AM | 05:43 AM | Weerbericht · Weer |
| 06:12 AM | 06:13 AM | Weerbericht · Weer |
| 06:42 AM | 06:43 AM | Weerbericht · Weer |
| 07:25 PM | 07:30 PM | Weerbericht · Weer |
| 07:52 PM | 08:00 PM | Weerbericht · Weer |
| 08:25 PM | 08:30 PM | Weerbericht · Weer |
| 08:52 PM | 09:00 PM | Weerbericht · Weer |
| 09:25 PM | 09:30 PM | Weerbericht · Weer |
| 09:52 PM | 10:00 PM | Weerbericht · Weer |
| 10:25 PM | 10:30 PM | Weerbericht · Weer |
| 10:52 PM | 11:00 PM | Weerbericht · Weer |
| 11:25 PM | 11:30 PM | Weerbericht · Weer |
| 11:52 PM | 12:00 AM | Weerbericht · Weer |
Synopsis
Het Weerbericht in het Gronings.
Programme data is compiled from open XMLTV sources; last updated October 29, 2026.
When else is Weerbericht on?
- October 22, 2026 · RTV Noord · 12:12 AM
- October 23, 2026 · RTV Noord · 12:12 AM
- October 25, 2026 · RTV Noord · 12:25 AM
- October 26, 2026 · RTV Noord · 12:22 AM
- October 27, 2026 · RTV Noord · 12:12 AM
- October 28, 2026 · RTV Noord · 12:12 AM
- October 29, 2026 · RTV Noord · 12:12 AM
- October 30, 2026 · RTV Noord · 12:12 AM